SKU: HU 7032 z
930.00RSD
Brend Filtera | |
---|---|
Tip Filtera | |
Visina Filtera (mm) | |
Dimenzije Navoja | |
Prečnik Filtera (mm) | |
Unutrašnji Prečnik Filtera (mm) |
Make | Model | Serija | Motor | Kod | Godinaod | Godinado | Motorod | Motordo | Ogranicenja1 | Ogranicenja2 | Ogranicenja3 | Ogranicenja4 | Ogranicenja5 | Ogranicenja6 | Ogranicenja7 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CITROЁN | BERLINGO III | (Svi Modeli) (K9) (2018 - ...) | 1.5 HDi 100 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | BERLINGO III | (Svi Modeli) (K9) (2018 - ...) | 1.5 HDi 130 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | BERLINGO III | (Svi Modeli) (K9) (2018 - ...) | 1.5 HDi 130 4x4 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | BERLINGO III | (Svi Modeli) (K9) (2018 - ...) | 1.5 HDi 75 (55 kW / 75 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | C-ELYSÉE | (2012 - ...) | 1.5 HDi 100 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | C3 | Aircross II (2017 - ...) | 1.5 HDi 100 (73 kW / 99 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | C3 | Aircross II (2017 - ...) | 1.5 HDi 100 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | C3 | Aircross II (2017 - ...) | 1.5 HDi 110 (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | C3 | Aircross II (2017 - ...) | 1.5 HDi 120 (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | C3 | III (2016 - ...) | 1.5 HDi 100 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | C4 | Grand Spacetourer (2018 - ...) | 1.5 HDi 130 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | C4 | II Cactus (2014 - ...) | 1.5 HDi 100 (73 kW / 99 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | C4 | II Cactus (2014 - ...) | 1.5 HDi 100 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | C4 | II Cactus (2014 - ...) | 1.5 HDi 120 (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | C4 | III (5 vrata) (2020 - ...) | 1.5 HDi 130 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | C4 | III (5 vrata) (2020 - ...) | HDi 110 (81 kW / 110 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | C4 | Spacetourer (2018 - ...) | 1.5 HDi 130 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | C5 | Aircross (2018 - ...) | 1.5 HDi 130 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | SPACETOURER | (2016 - ...) | 1.5 HDi 100 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
CITROЁN | SPACETOURER | (2016 - ...) | 1.5 HDi 120 (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FIAT | SCUDO III | (Svi Modeli) (2022 - ...) | 1.5 Multijet 100 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FIAT | SCUDO III | (Svi Modeli) (2022 - ...) | 1.5 Multijet 120 (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FORD | ECOSPORT | II (2011 - ...) | 1.5 EcoBlue TDCi (74 kW / 100 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FORD | ECOSPORT | II (2011 - ...) | 1.5 TDCi EcoBlue (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FORD | ECOSPORT | II (2011 - ...) | 1.5 TDCi EcoBlue (92 kW / 125 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FORD | ECOSPORT | II (2011 - ...) | 1.5 TDCi EcoBlue 4x4 (92 kW / 125 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FORD | FOCUS | IV (3/5 vrata) (2018 - ...) | 1.5 EcoBlue (70 kW / 95 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FORD | FOCUS | IV (3/5 vrata) (2018 - ...) | 1.5 EcoBlue (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FORD | FOCUS | IV (4 vrata) (2018 - ...) | 1.5 EcoBlue (70 kW / 95 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FORD | FOCUS | IV (4 vrata) (2018 - ...) | 1.5 EcoBlue (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FORD | FOCUS | IV Turnier/Karavan (2018 - ...) | 1.5 EcoBlue (70 kW / 95 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FORD | FOCUS | IV Turnier/Karavan (2018 - ...) | 1.5 EcoBlue (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FORD | KUGA | III (2019 - ...) | 1.5 EcoBlue (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FORD | PUMA | (2019 - ...) | 1.5 EcoBlue (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FORD | TOURNEO CONNECT II /GRAND CONNECT | (2013 - ...) | 1.5 EcoBlue (55 kW / 75 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FORD | TOURNEO CONNECT II /GRAND CONNECT | (2013 - ...) | 1.5 EcoBlue (74 kW / 101 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FORD | TOURNEO CONNECT II /GRAND CONNECT | (2013 - ...) | 1.5 EcoBlue (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FORD | TRANSIT CONNECT | II (2013 - ...) | 1.5 EcoBlue (55 kW / 75 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FORD | TRANSIT CONNECT | II (2013 - ...) | 1.5 EcoBlue (74 kW / 101 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
FORD | TRANSIT CONNECT | II (2013 - ...) | 1.5 EcoBlue (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
OPEL | ASTRA | L (5 vrata) (2021 - ...) | 1.5 Turbo D (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
OPEL | ASTRA | L Sports Tourer (2021 - ...) | 1.5 CDTi (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
OPEL | COMBO | E Van/ Life (X19) (2018 - ...) | 1.5 D (56 kW / 76 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
OPEL | COMBO | E Van/ Life (X19) (2018 - ...) | 1.5 D (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
OPEL | COMBO | E Van/ Life (X19) (2018 - ...) | 1.5 D (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
OPEL | CORSA | F (3/5 vrata) (2019 - ...) | 1.5 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
OPEL | CROSSLAND X | (2017 - ...) | 1.5 (81 kW / 110 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
OPEL | CROSSLAND X | (2017 - ...) | 1.5 Turbo D (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
OPEL | CROSSLAND X | (2017 - ...) | 1.5 Turbo D (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
OPEL | GRANDLAND X | (2017 - ...) | 1.5 Turbo D (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
OPEL | MOKKA | II (2020 - ...) | 1.5 (81 kW / 110 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
OPEL | VIVARO | C Combi/Van (2019 - ...) | 1.5 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
OPEL | VIVARO | C Combi/Van (2019 - ...) | 1.5 (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
OPEL | VIVARO | C Combi/Van (2019 - ...) | 1.5 4x4 (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
OPEL | ZAFIRA | Life D (K0) (2019 - ...) | 1.5 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
OPEL | ZAFIRA | Life D (K0) (2019 - ...) | 1.5 (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 2008 | II (2019 - ...) | 1.5 BlueHDI 100 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 2008 | II (2019 - ...) | 1.5 BlueHDI 110 (81 kW / 110 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 2008 | II (2019 - ...) | 1.5 BlueHDI 130 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 2008 | Karavan (2013 - ...) | 1.5 BlueHDI 100 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 2008 | Karavan (2013 - ...) | 1.5 BlueHDI 120 (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 208 | I (A9) (2012 - ...) | 1.5 BlueHDI 100 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 208 | II (P21) (2019 - ...) | 1.5 BlueHDI 100 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 208 | II (P21) (2019 - ...) | 1.5 BlueHDI 130 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 3008 | 3008 II (P84) (2016 - ...) | 1.5 BlueHDi 130 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 3008 | 3008 II (P84) (2016 - ...) | BlueHDi 130 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 301 | (2012 - ...) | 1.5 BlueHDI 100 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 308 | II (3/5 vrata) (T9) (2013 - ...) | 1.5 BlueHDI 100 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 308 | II (3/5 vrata) (T9) (2013 - ...) | 1.5 BlueHDi 130 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 308 | II SW (T9) (2014 - ...) | 1.5 BlueHDi 100 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 308 | II SW (T9) (2014 - ...) | 1.5 BlueHDi 130 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 308 | III (3/5 vrata) (T9) (2021 - ...) | BlueHDi 130 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 308 | III SW (T9) (2021 - ...) | BlueHDi 130 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 5008 | II (P67) (2016 - ...) | 1.5 BlueHDi 130 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 508 | II (R83) (2018 - ...) | 1.5 BlueHDI 130 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | 508 | II SW (R83) (2018 - ...) | 1.5 BlueHDi 130 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | EXPERT | III (Svi modeli) (2016 - ...) | 1.5 BlueHDi 100 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | EXPERT | III (Svi modeli) (2016 - ...) | 1.5 BlueHDi 120 (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | PARTNER | III Van (K9) (2018 - ...) | 1.5 BlueHDi 100 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | PARTNER | III Van (K9) (2018 - ...) | 1.5 BlueHDI 130 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | PARTNER | III Van (K9) (2018 - ...) | 1.5 BlueHDI 130 4x4 (96 kW / 131 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | PARTNER | III Van (K9) (2018 - ...) | 1.5 BlueHDi 75 (55 kW / 75 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | RIFTER | (2018 - ...) | 1.5 BlueHDi 100 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | RIFTER | (2018 - ...) | 1.5 BlueHDi 130 (96 kW / 130 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | RIFTER | (2018 - ...) | 1.5 BlueHDi 75 (55 kW / 75 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | TRAVELLER | (2016 - ...) | 1.5 BlueHDi 100 (75 kW / 102 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
PEUGEOT | TRAVELLER | (2016 - ...) | 1.5 BlueHDi 120 (88 kW / 120 hp) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ||||
Update |