Opis
OE Brojevi:
CITROËN
56 00 S T
56 00 T F
E3 64 0 49
FENDT
X9 91 4 510 00310
FORD
21 30 4 40
HA MJ 1 065 5VAA
HONDA
31 50 0 S1A G11
31 50 0 SV2 001HE
31 50 0 SV2 011HE
31 50 0 TP6 R01
HOTCHKISS BRAND
31 50 0 TP6 R01
HYUNDAI
37 11 0 091 00
37 11 0 1F6 00
37 11 0 1G2 00
37 11 0 1H6 00
37 11 0 1H8 00
37 11 0 1W6 80
37 11 0 272 01
37 11 0 2E0 00
37 11 0 2E1 00
37 11 0 2L8 00
37 11 0 4U0 00
DP 37 0 APU 060CH0U
DP 37 0 APU 070CH2U
MAZDA
BP 21 1 852 0
FE 05 1 852 0
FE 05 1 852 09B
PE AR 1 852 0
ZY A1 1 852 0
MITSUBISHI
75 D2 3 L
82 01 A 137
82 01 A 171
MM E5 6 533 D
MM E5 6 533 W
MZ 69 0 078
NISSAN
24 41 0 1JB 0A
24 41 0 1JB 0AHR
24 41 0 1MG 0A
24 41 0 36M 7B
24 41 0 48S 72
24 41 0 48S 7A
24 41 0 95F 0C
PEUGEOT
56 00 T F
E3 64 0 49
RENAULT
24 41 0 06H 73
24 41 0 1MG 0A
SUBARU
82 11 0 AA0 10
82 11 0 AA0 11
82 11 0 AA0 12
82 11 0 AE0 00
82 11 0 AE0 11
SUZUKI
33 61 0 52D V0
33 61 0 52D V1
33 61 0 77E 20BMF
33 61 0 77E 60
TOYOTA
28 80 0 150 50
28 80 0 150 60
28 80 0 211 90
28 80 0 312 90
28 80 0 312 91
28 80 0 420 30
28 80 0 420 41
28 80 0 420 61
28 80 0 555 0283
28 80 0 640 10
28 80 0 YZZ AC
28 80 0 YZZ AE
28 80 0 YZZ JA
VARTA
00 5
53 30 8 0
56 04 1 005 4
D4 7